Compare Phones
Only one phone selected. Add another phone using the search bar above to start comparing.
![]() |
![]() |
|
Phone | Orbic Maui / Maui+ | (add a phone to compare) |
Current U.S. Carriers | (none) | |
Global Availability | Released | |
Specifications | ||
---|---|---|
Display Size |
5.5" diag. 17 : 9 |
|
Display Resolution & Type |
720 x 1370 pixels (~284 ppi) LCD (TFT/TFD) |
|
Display Refresh | 60 Hz | |
Battery | 3,000 mAh | |
Processor | 1.3 GHz Qualcomm Snapdragon 215 | |
RAM | 2 GB * | |
Storage | 16 GB * | |
Main Camera | 8 megapixel | |
Wide Camera | - | |
Tele Camera | - | |
Video Capture | ? | |
Front Camera | 5 megapixel | |
Weight |
5.01 oz (142g) |
|
Dimensions |
5.9" x 2.9" x 0.35" (150 x 74 x 8.9 mm) |
|
Platform / OS | Android | |
Network Bands |
4G LTE: 2, 4, 5, 13 WCDMA: 2, 5 GSM: 850, 1900 |
|
Data Technology | LTE (Cat 4) | |
Features | ||
Flashlight | Yes | |
Accessibility | ||
Hearing Aid Compatible | Yes | |
TTY/TDD (Digital) | Yes | |
Connectivity | ||
Bluetooth | Yes | |
USB |
Yes USB Type C |
|
Wi-Fi | Yes | |
Input | ||
Side Keys | Yes | |
Touch Screen | Yes | |
Memory | ||
Memory Card Slot | Yes | |
Music | ||
Headphone Jack (3.5mm) | Yes | |
Voice | ||
HD Voice | Yes | |
Speaker Phone | Yes | |
Orbic Maui / Maui+ | (add a phone to compare) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
|
Phone | Orbic Maui / Maui+ | (add a phone to compare) |