Nokia 6810
This update to the popular 6800 messaging phone adds Bluetooth and EDGE high-speed data. Key features include a unique flip-out text keyboard, FM stereo radio, Blackberry e-mail, infrared, speakerphone, and voice dialing.
This phone has not been released yet *.
Specs |
Compare side-by-side vs... |
Display |
128 x 128 pixels Type: LCD (STN) |
Battery |
1,000 mAh Removable Talk: 4.5 hours max. Standby: 360 hours max. |
Processor | ? |
Storage | Not expandable |
Weight | 4.3 oz 122 g |
Dimensions | 4.69 x 2.17 x 0.91 in 119 x 55 x 23.1 mm |
OS / Platform | (proprietary) |
Network Bands | |
Data Technology |
EDGE up to 118 kbps / plus standard GPRS |
Phone Book Capacity |
500 shared memory |
SIM card size | Traditional / Mini 2FF |
Advertisements phone info continues below...
Features |
|
Barometer | - |
Fingerprint Reader | - |
Flashlight | - |
GPS / Location | - |
Ruggedized | - |
VR-ready | - |
Water-Resistant | - |
Accessibility | |
Adjustable Text Size | - |
Hearing Aid Compatible | - |
Multiple Languages | Yes |
TTY/TDD (Digital) | - |
Alerts | |
Extra Display | - |
Ringer Profiles | Yes |
Connectivity | |
Bluetooth |
Classic Audio supported profiles: HSP, HFP, DUN, OPP, FTP, SAP version 1.1 |
Infrared (IR) | Yes |
MirrorLink | - |
Mobile Hotspot | - |
NFC | - |
Thread | - |
USB | - |
UWB | - |
Wi-Fi | - |
Contacts | |
Picture ID | - |
Ringer ID | - |
Voice Dialing | plus voice commands for menus |
Customization | |
Changeable Body Plates | - |
Custom Graphics | Yes |
Custom Ringtones | Number of ringtones: 46 |
Real-Music Ringers | - |
Data & Network | |
Data Tethering | Yes |
Dual-SIM | - |
External Antenna Jack | - |
Satellite | - |
WAP / Web Browser | supports WAP 2.0 with xHTML |
Input | |
Predictive Text Entry | Technology: T9 |
Side Keys | - |
Stylus | - |
Text Keyboard, Hardware | Layout: Split QWERTY |
Touch Screen | - |
Memory | |
Memory Card Slot | - |
Messaging | |
Email Client |
Protocols Supported: POP3, IMAP4, SMTP supports BlackBerry for corporate email |
EMS / Picture Messaging | Nokia Picture Messaging |
Instant Messaging | - |
MMS | supports text, photos, audio clips, and video clips |
Text Messaging Templates | Yes |
Music | |
FM Radio | Stereo: Yes |
FM Transmitter | - |
Headphone Jack (3.5mm) | - |
Music Player | - |
Stereo Speakers | - |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Video Calling | - |
Power | |
Fast Charging | - |
Wireless Charging | - |
Productivity | |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-Do List | Yes |
Voice Memo | Yes |
Software | |
BREW | - |
Games |
Number of games: 5 removable Java games |
Java (J2ME) | Yes |
Voice | |
Call Screening | - |
HD Voice | - |
Headset Jack (2.5 mm) | - |
Push-To-Talk | - |
Speaker Phone | Yes |
Advertisements phone info continues below...
More
FCC ID | PYARM-2 » approved Mar 8, 2004 |