Innostream INNO A11
This clamshell GSM phone features a megapixel camera with flash and video capture, MP3 player, and a unique light-up outer bezel. Other features include dual color displays, an internal antenna, speakerphone, and Java.
This phone has not been released yet *.
Specs |
Compare side-by-side vs... |
Display |
128 x 160 pixels Type: LCD (TFT/TFD) |
Battery |
830 mAh Removable Talk: 5 hours max. Standby: 150 hours max. |
Processor | ? |
Storage |
128 MB internal storage Not expandable |
Cameras |
1 megapixel Video: sub-QCIF (128 x 96) |
Weight | 3 oz 85 g |
Dimensions | 3.54 x 1.73 x 0.94 in 90 x 44 x 23.9 mm |
OS / Platform | (proprietary) |
Network Bands | |
Data Technology | GPRS |
Phone Book Capacity |
800 plus SIM card memory |
SIM card size | Traditional / Mini 2FF |
Advertisements phone info continues below...
Features |
|
Barometer | - |
Fingerprint Reader | - |
Flashlight | Yes |
GPS / Location | - |
Ruggedized | - |
VR-ready | - |
Water-Resistant | - |
Accessibility | |
Adjustable Text Size | - |
Hearing Aid Compatible | - |
Multiple Languages | Languages Supported: English, Spanish, French, Portuguese |
TTY/TDD (Digital) | - |
Alerts | |
Extra Display | 65,000-color STN LCD / 96 x 64 pixels |
Ringer Profiles | Number of profiles: 6 |
Connectivity | |
Bluetooth | - |
Infrared (IR) | - |
MirrorLink | - |
Mobile Hotspot | - |
NFC | - |
Thread | - |
USB | Yes |
UWB | - |
Wi-Fi | - |
Contacts | |
Picture ID | Yes |
Ringer ID | by group only |
Voice Dialing | - |
Customization | |
Changeable Body Plates | - |
Custom Graphics | supports WBMP, JPEG, GIF, PNG, VIS formats |
Custom Ringtones | supports MP3, SMAF, MIDI, I-Melody formats / built-in composer |
Real-Music Ringers | Yes |
Data & Network | |
Data Tethering | Yes |
Dual-SIM | - |
External Antenna Jack | - |
Satellite | - |
WAP / Web Browser | WAP 2.0 |
Input | |
Predictive Text Entry | Technology: T9 |
Side Keys | up/down keys on left |
Stylus | - |
Text Keyboard, Hardware | - |
Touch Screen | - |
Memory | |
Memory Card Slot | - |
Messaging | |
Email Client | Protocols Supported: POP3, SMTP |
EMS / Picture Messaging | - |
Instant Messaging | - |
MMS | Yes |
Text Messaging Templates | Number of Templates: 10 |
Music | |
FM Radio | - |
FM Transmitter | - |
Headphone Jack (3.5mm) | - |
Music Player | stereo |
Stereo Speakers | - |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Video Calling | - |
Power | |
Fast Charging | - |
Wireless Charging | - |
Productivity | |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-Do List | - |
Voice Memo | Yes |
Software | |
BREW | - |
Games | supports Java and WGE |
Java (J2ME) | Version: MIDP 2.0 |
Voice | |
Call Screening | - |
HD Voice | - |
Headset Jack (2.5 mm) | Yes |
Push-To-Talk | - |
Speaker Phone | Type: Full-duplex |
Advertisements phone info continues below...
More
FCC ID | RJAINNOA11 » |